H	  018	10/01/2003	12/31/2003	02/13/2004	O	Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan 
DH	  018	10/2003	 								
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	32009 	0 	102 	7991 	8093 				
D	2.002	STF	922 	0 	4 	208 	212 				
D	2.003	NNS	4575 	0 	13 	4341 	4354 				
D	2.004	SNS	45 	0 	0 	975 	975 				
D	2.005	SGT	281 	0 	4 	180 	184 				
D	2.006	IT	4158 	0 	8 	0 	8 				
D	2.007	PAL	0 	0 	0 	474 	474 				
D	2.008	HOT	0 	0 	0 	125 	125 				
D	2.009	ESTIMATE	9357 	0 	31 	6818 	6849 	x1			
D	3	Total Transportation	51347 	0 	162 	21112 	21274 				
D	4.001	FSS	0 	0 	0 	144 	144 				
D	4.002	ISS	10 	0 	0 	40 	40 				
D	4.003	ESTIMATE	139 	0 	0 	227 	227 	x1			
D	5	Total Storage	149 	0 	0 	411 	411 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	29 	29 			
D	11	Rents (493 and 494)	0 	0 	0 	175 	175 			
D	12	Other Gas Revenues (495)	0 	0 	0 	50 	50 			
DH	  018	11/2003	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	38159 	0 	112 	8574 	8686 			
D	2.002	STF	618 	0 	1 	96 	97 			
D	2.003	NNS	6831 	0 	22 	9267 	9289 			
D	2.004	SNS	38 	0 	0 	2242 	2242 			
D	2.005	SGT	516 	0 	4 	344 	348 			
D	2.006	IT	5021 	0 	11 	0 	11 			
D	2.007	PAL	0 	0 	0 	408 	408 			
D	2.008	HOT	0 	0 	0 	95 	95 			
D	2.009	ESTIMATE	1426 	0 	8 	3636 	3644 	x1		
D	3	Total Transportation	52609 	0 	158 	24662 	24820 			
D	4.001	FSS	0 	0 	0 	342 	342 			
D	4.002	ISS	0 	0 	0 	109 	109 			
D	4.003	ESTIMATE	12 	0 	0 	-2 	-2 	x1		
D	5	Total Storage	12 	0 	0 	449 	449 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	100 	100 			
D	12	Other Gas Revenues (495)	0 	0 	0 	45 	45 			
DH	  018	12/2003	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	27469 	0 	77 	7770 	7847 			
D	2.002	STF	6514 	0 	22 	1167 	1189 			
D	2.003	NNS	10062 	0 	35 	13749 	13784 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	670 	0 	1 	397 	398 			
D	2.006	IT	4759 	0 	11 	-94 	-83 			
D	2.007	PAL	0 	0 	0 	530 	530 			
D	2.008	HOT	0 	0 	0 	365 	365 			
D	2.009	ESTIMATE	18232 	0 	79 	2588 	2667 	x1		
D	3	Total Transportation	67706 	0 	225 	26472 	26697 			
D	4.001	FSS	-784 	0 	0 	594 	594 			
D	4.002	ISS	2859 	0 	0 	287 	287 			
D	4.003	ESTIMATE	1192 	0 	0 	-206 	-206 	x1		
D	5	Total Storage	3267 	0 	0 	675 	675 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	198 	198 			
D	12	Other Gas Revenues (495)	0 	0 	0 	69 	69 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
